BlackBerry® Curve™ 8900 (T-Mobile)

| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | $99.99 |
| $100 LetsTalk instant discount | -$100.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $299.99 |
| $150 LetsTalk instant discount | -$150.00 |
| Shipping: | FREE |
| Price Today: | $149.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $424.99 |
| Shipping: | FREE |
| Price Today: | $424.99 |
BlackBerry® Curve™ 8900 (T-Mobile) current promotions
BlackBerry® Curve™ 8900 (T-Mobile) Demos, Guides & Tips
BlackBerry® Curve™ 8900 (T-Mobile) Product Overview
BlackBerry® Curve™ 8900 (T-Mobile) Detail
With a sleek titanium finish, the BlackBerry Curve 8900 is the thinnest and lightest full-QWERTY BlackBerry smartphone yet. As expected from a Blackberry device, the Curve 8900 is packed with features for your business needs. The built-in Wi-Fi (802.11 b/g) supports both voice and data, and the built-in GPS supports location-based services, including turn-by-turn navigation. And, of course, the Blackberry Curve 8900 supports communication and connectivity --including email served up by the BlackBerry Internet Service, Microsoft Exchange Server and an array of messaging options (SMS, MMS, and IM). The Blackberry Curve 8900's advanced multimedia capabilities include a 3.2-megapixel camera with image stabilization, digital zoom, flash and the ability to record video and play video. This updated Curve's other features include a hot-swappable MicroSD/SDHC memory card slot (for cards up to 16 GB; 256 MB card included), Bluetooth for hands-free communication and stereo music streaming, a multi-format digital audio player, and up to 5.5 hours of talk time.
BlackBerry® Curve™ 8900 (T-Mobile)
- WiFi capable for blazing web browsing speeds!
- Access to work (BES) and personal (BIS) email
- Mobile Email
- Media Player for music, videos and photos
- IM: AOL, Yahoo, MSN
- 3.2 Megapixel Camera - for Picture Messaging
- Spell-check feature – a first for BlackBerry!
- Expandable MicroSD memory (up to 16GB)
- Travel in over 125 countries with global voice and data roaming
- Bluetooth™ v2.0 with support for stereo headsets
- USB 2.0 connectivity
- myFaves Capable
Included Accessories
- 256MB Memory Card
- Battery
- Charger
- USB Cable
- Stereo Hands-Free Headset
- BlackBerry Desktop Software
BlackBerry® Curve™ 8900 (T-Mobile) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Phone Size | Large |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.29 x 2.36 x 0.53 in. |
| Weight (w/standard battery) | 3.87 oz. |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | 2.44 in. (diagonally) |
| Display | 320 x 240 pixels |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | .3gp, WAV, MIDI, AMR-NB, G711u/A, GSM610, PCM, MP3, AAC/AAC+/eAAC+, WMA9/10 Standard/Pro |
| Streaming Music | Yes |
| Music ID Service | No |
| Headset Jack Type | 3.5mm Plug |
| Ringtones Included | Polyphonic |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Camera Resolution | 3.2 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | DivX, XviD (MPEG4 Advance Simple Profile), H.263, WMV3 |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Streaming Video | Yes |
| Video Sharing | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | POP3, IMAP, web, Blackberry Internet Service (BIS), Blackberry Enterprise Server (BES) |
| GMail for Mobile App | Yes |
| Google Mobile App available? | Yes |
| Google Maps App available? | Yes |
| Computer Syncing | Yes, Software Included |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | Yes, software included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by Third-party |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Blackberry Maps available for download, other options available |
| Cell Phone Specifications | |
|---|---|
| Operating System | Blackberry |
| Operating System Release Number | 4.5 |
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 256MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Battery |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Yes- Rating: M3, T3 |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 330 min |
| Standby Time | Up to 356 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | No |
| Wi-Fi | Yes |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Bluetooth v2.0 + EDR; Headset, Handsfree, Serial Port Profile, Stereo Audio (A2DP/AVCRP), SIM Access Profile and Dial-up Networking supported |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/900/1800/1900; GPRS |
| Voice Frequencies | 850/900/1800/1900 |
| Data Technology | Edge |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | Yes |
| Data Throughput Speed | 2G Edge up to 400 kbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.


Cart








